Your budget will be outlined based on your requirements and must be considered only as a guide throughout the contract.
A well researched output takes time and can't often be rushed. Refer to our payment structure below for more information.
Import Value | Cost | Description |
< 20000 USD | 9% charges on import value | Resourcing, Inspection and Export |
>20000 USD < than 40000 USD | 7% charges on import value | Resourcing, Inspection and Export |
>40000 USD < than 55000 USD | 6% charges on import value | Resourcing, Inspection and Export |
>55000 USD < than 75000 USD | 5% charges on import value | Resourcing, Inspection and Export |
>75000 USD < than 95000 USD | 4% charges on import value | Resourcing, Inspection and Export |
>95000 USD < than 200000 USD | 3% charges on import value | Resourcing, Inspection and Export |
We will be charging 2% extra against item import using our IEC Code. Shipping, Custom Duties, Transportation from Port to Destination and VAT will be extra |